# | Driver | Country | Team | Time | Gap | Points |
1 | Lewis Hamilton | Mercedes | 1:45.390 | 1:40:25.974 | 2 | |
2 | Nico Rosberg | Mercedes | 1:48.270 | 17.300 | 2 | |
3 | Sebastian Vettel | Red Bull | 1:44.899 | 24.5 | 3 | |
4 | Fernando Alonso | Ferrari | 1:45.663 | 35.9 | 3 | |
5 | Nico Hulkenberg | Force India | 1:48.604 | 47.0 | 2 | |
6 | Jenson Button | McLaren | 1:47.086 | 83.4 | 3 | |
7 | Felipe Massa | Williams | 1:46.950 | 84.7 | 3 | |
8 | Valtteri Bottas | Williams | 1:47.030 | 85.1 | 3 | |
9 | Kevin Magnussen | McLaren | 1:49.665 | 108.8 | 2 | |
10 | Daniil Kvyat | Toro Rosso | 1:50.986 | 135.7 | 3 | |
11 | Romain Grosjean | Lotus | 1:49.006 | 137.8 | 4 | |
12 | Kimi Raikkonen | Ferrari | 1:48.819 | 137.9 | 3 | |
13 | Kamui Kobayashi | Caterham | 1:51.848 | 177.9 | 2 | |
14 | Marcus Ericsson | Caterham | 1:51.624 | 229.5 | 3 | |
15 | Max Chilton | Marussia | 1:48.964 | 229.6 | 3 | |
R | Pastor Maldonado | Lotus | RETIRED | 1 lap | 1 | |
R | Adrian Sutil | Sauber | RETIRED | 4 laps | 2 | |
R | Daniel Ricciardo | Red Bull | RETIRED | 9 laps | 5 | |
R | Jules Bianchi | Marussia | RETIRED | 19 laps | 2 | |
R | Esteban Gutierrez | Sauber | RETIRED | 33 laps | 3 | |
R | Jean-Eric Vergne | Toro Rosso | RETIRED | 47 laps | 4 | |
R | Sergio Perez | Force India | RETIRED | 47 laps | 1 |
Sunday, March 30, 2014
2014 Malaysian F1 Results
Tags
# 2014 sepang
# f1 sepang results
Copyright issue? Send me a email with URL and we'll get it resolved ASAP.
f1 sepang results
Labels:
2014 sepang,
f1 sepang results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment